If you have any questions about the Charlestown market, available properties or home values please contact us.
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 14 Monument St | 14 Monument StBoston, MA | $380k $380,000 | 1 | 1 | -- | -- |
2 | 12 Cordis Street | 12 Cordis StreetBoston, MA | $425k $425,000 | 1 | -- | -- | |
3 | 14 Monument Street | 14 Monument StreetBoston, MA | $499k $499,000 | 1 | 1 | -- | -- |
4 | 106 13Th St | 106 13Th StBoston, MA | $515k $515,000 | 1 | 1 | -- | -- |
5 | 59 Warren Street | 59 Warren StreetBoston, MA | $525k $525,000 | 2 | 1 | -- | -- |
6 | 45 1st Avenue | 45 1st AvenueBoston, MA | $575k $575,000 | 1 | 1 | -- | -- |
7 | 45 Belmont Street | 45 Belmont StreetBoston, MA | $599k $599,000 | 2 | 1 | -- | -- |
8 | 304 Bunker Hill Street | 304 Bunker Hill StreetBoston, MA | $615k $615,000 | 2 | 1 | -- | -- |
9 | 42 8Th St | 42 8Th StBoston, MA | $649k $649,000 | 2 | 2 | -- | -- |
10
NEW
|
42-44 Washington Street | 42-44 Washington StreetBoston, MA | $725k $725,000 | 1 | 1 | -- | -- |
11
NEW
|
87 High Street | 87 High StreetBoston, MA | $795k $795,000 | 2 | 1 | -- | -- |
12
NEW
|
114 Baldwin Street | 114 Baldwin StreetBoston, MA | $849k $849,000 | 2 | 1 | -- | .01 |